PRODUCTS
Ultra low noise wideband RF amplifiers
Added jitter as low as 1 fs in frequency bands from 1 MHz up to 20 GHz
low and medium power
Applications:
- signal distribution for master ocillators
- RF test and measurement
- Parametric table low power
- parametric table medium power
Part Nr. | F min. [GHz] |
F max. [GHz] |
Gain [dB] |
OP1 dB [dBm] |
Psat [dBm] |
max. input [dBm] |
NF [dB] |
DC Supply [V] |
current [A] |
---|---|---|---|---|---|---|---|---|---|
AW-1500 | 0.001 | 1.5 | 9 - 13 | 16 – 17.5 | 18 | 13 | 3 – 5 | 8 – 16 | |
AW-1700 | 0.001 | 1.7 | 22 - 32 | 9 – 12 | 13 | 13 | 1.9 – 2.6 | 8 – 16 | 0.004 |
AW-2000 | 0.001 | 2 | 5 - 8 | 19 | 20 | 20 | 5 – 6 | 10 – 16 | |
AW-6000 | 0.001 | 6 | 20 | 10 - 20 | 10 -20 | 13 | 4 | 8 – 16 | 0.160 |
AW-10G | 0.001 | 10 | 14 | 18 – 20 | 20 | 13 | 6 – 7 | 8 – 16 | 0.090 |
AW-20G | 4 | 20 | 19 | 19 | 20 | 10 | 7 | 8 – 16 | 0.130 |
Part Nr. | F min. [GHz] |
F max. [GHz] |
Gain [dB] |
OP1 dB [dBm] |
Psat [dBm] |
max. input [dBm] |
NF [dB] |
DC Supply [V] |
current [A] |
---|---|---|---|---|---|---|---|---|---|
AW-1-3000 | 0.001 | 3 | 13 - 18 | 26 - 31 | 30 - 32 | 18 | 3 – 6 | 15 – 18 | 0.375 |
A-1500 | 0.8 | 1.5 | 30 - 33 | 32 - 35 | 13 – 16 | 1 | |||
AW-3000 | 0.1 | 3 | 14 - 21 | 28 | 29 | 21 | 6.4 | 8 – 16 | 0.190 |
A-3000 | 1 | 3 | 25 | 29 | 22 | 15 | 6.1 | 6 – 8 | 0.9 |
A-3700 | 1.6 | 3.7 | 26 | 30 | 24 | 15 | 5 | 6 – 8 | 1 |
A-6000 | 4 | 6 | 30 | 30 | 30 | 15 | 6.3 | 6 – 8 | 1 |
A-8500 | 5.8 | 8.5 | 26 | 32 | 32 | 9 – 16 | 11 W* | ||
A-13G.01 | 8.5 | 13 | 24 - 28 | 30 - 33 | 34 | 20 | 6 | 9 – 16 | 11 W* |
A-13G.02 | 8.5 | 13 | 24 - 28 | 32 - 35 | 34 | 20 | 6 | 9 – 16 | 11 W* |
A-15G | 12 | 16 | 22 - 27 | 31 - 33 | 34 | 16 | 9 – 16 | 11 W* | |
AW-22G | 0.05 | 22 | 12 | 24 - 26 | 28 | 18 | 4 | 12 – 16 | 0.350 |
A-27G | 20 | 27 | 20 - 21 | 27 | 30 | 16 | 9 – 16 | 9 W* | |
A-30G | 17.5 | 30 | 15 | 20 - 22 | 23 | 9 – 16 | 5 |
Notes: all values typical
* - DC/DC converter